product
This series of machining center is mainly used for rough, semi-precision and precision processing of medium and small-sized complex and precision parts. The materials of the parts are generally carbon steel, alloy steel, mold steel, cast steel, cast iron and non-ferrous metals, etc.
The SHW series is the vertical-horizontal conversion five-axis machining center. The standard configuration of the machining center is HEIDENHAIN TNC640 CNC system, supplemented by HEIDENHAIN grating scale, which realizes the full closed loop of the machining center. At the same time, the use of Siemens servo motor and torque motor direct drive makes the machining center have features of high positioning accuracy, fast response speed (acceleration 5m/s²) and five-axis linkage processing. At the same time, the machine is equipped with an automatic tool changer, which fully embodies efficient and automated machining.
The machining center realizes five-axis linkage movement through the left and right movement of the slide (X axis), the front and back movement of the worktable (Y axis), the up and down movement of the milling head (Z axis), the rotation of the worktable (C axis) and the rotation of the milling head (B axis). The entire machining center consists of bed, column, slide, rotary table, milling head, pneumatic system, automatic lubrication system, chip removal cooling system, electrical system and fully enclosed protection system.
The machining center is equipped with an imported electric spindle as standard, which has the function of through-spindle coolant and can realize automatic loosening and broaching of the spindle. The three linear feed axes of X, Y, and Z of the machining center use servo motor to drive the ball screws through couplings. The B axis rotation uses the servo motor to drive the mechanical deceleration mechanism, and the C axis rotation is realized by direct drive of a torque motor, so that the transmission system has high motion accuracy and transmission rigidity.
The machining center is equipped with water chiller, paper belt coolant filter, chip conveyor, chip trolley and so on as standard. At the same time, the machining center can be equipped with various automatic measuring devices, fixtures and tools according to the needs of users, thus achieving the turnkey project of the machining center.
| Project Name | Unit | Specification Parameters | |||||
| Machining Center Specifications | SHW100 | SHW125 | SHW135-F | SHW160 | SHW210 | ||
| Worktable | Effective size of worktable (diameter × width) | mm | φ1100×950 | φ1250×1160 | φ1250 | φ1600×1250 | φ1700 |
| Maximum load capacity | kg | ≤2000 | ≤3000 | ≤3000(milling) ≤2000(turning) | ≤4500 | ≤6000 | |
| Maximum part dimensions (diameter × height) | mm | φ1100×1500 | φ1300×1500 | φ1300×1500 | φ1700×1800 | φ2100×1700 | |
| Feed | Travel range of X/Y/Z axis | mm | 1000/1000/1000 | 1250/1250/1000 | 1350/1350/1000 | 1600/1600/1200 | 2100/2100/1700 |
| Swing range of B-axis | °(degree) | -30 ~﹢180 | -30 ~﹢180 | -30 ~﹢180 | -30 ~﹢180 | -30 ~﹢180 | |
| Rotation range of C-axis | °(degree) | 360 | 360 | 360 | 360 | 360 | |
| Cutting feed speed of X/Y/Z axis | mm/min | 20~20000 | 20~20000 | 20~20000 | 20~20000 | 20~20000 | |
| Rapid traverse speed of X/Y/Z axis | mm/min | 60000 | 60000 | 40000 | 40000 | 40000 | |
| Maximum speed of B - axis | rpm | 30 | 30 | 30 | 30 | 30 | |
| Maximum speed of C-axis | rpm | 50 | 50 | 50(milling) 400(turning) | 15 | 15 | |
| Spindle | Spindle speed | rpm | 10000 | 10000 | 10000 | 15000 | 7000 |
| Spindle power (S1/S6 - 40%) | kW | 35/43 | 35/43 | 31/40 | 48/70 | 52/52 | |
| Spindle torque (S1/S6 - 40%) | Nm | 210/261 | 210/261 | 290/358 | 300/445 | 500/700 | |
| Spindle taper | SK50 (DIN69871) | SK50 (DIN69871) | HSK-A100/ HSK-T100 | HSK-A100 | HSK-A100 | ||
| Tool | Tool magazine capacity (optional) | pcs | 40 | 40 | 60 | 40 | 60 |
| Accuracy | Positioning accuracy of X/Y/Z axis | mm | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 |
| Repeat positioning accuracy of X/Y/Z axis | mm | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | |
| Positioning accuracy of B/C axis | ” (arc-second) | 6 | 6 | 6 | 6 | 6 | |
| Repeat positioning accuracy of B/C axis | ” (arc-second) | 4 | 4 | 4 | 4 | 4 | |
| Others | CNC system (optional) | Heidenhain TNC 640/ Siemens SINUMERIK ONE | Heidenhain TNC 640/ Siemens SINUMERIK ONE | Heidenhain TNC 640/ Siemens SINUMERIK ONE | Heidenhain TNC 640/ Siemens SINUMERIK ONE | Heidenhain TNC 640/ Siemens SINUMERIK ONE | |
| Overall dimension of machining center (length×width×height) | mm | 5400×5300×3500 | 5800×6260×3600 | 7842×6558×4622 | 8605×7772×4865 | 9920×8430×5310 | |
The five-axis machining accuracy of the company’s recent products is comparable to that of imported equipment, significantly increasing production capacity.
The five-axis linkage machine tool can complete the pentahedron processing of the workpiece through one clamping of the workpiece, which is especially suitable for the flexible production needs of many varieties and small batches.
The vertical five-axis linkage machining center is combined with the laser powder feeding direct energy deposition system to form a five-axis linkage additive manufacturing equipment.