product
This series of machining center is mainly used for rough, semi-precision and precision processing of medium and small-sized complex and precision parts. The materials of the parts are generally carbon steel, alloy steel, mold steel, cast steel, cast iron and non-ferrous metals, etc.
The SVW series is the vertical cradle-type five-axis machining center. The standard configuration of the machining center is HEIDENHAIN TNC640 CNC system, supplemented by HEIDENHAIN grating scale, which realizes the full closed loop of the machining center. The use of servo motor and torque motor direct drive makes the machining center have features of high positioning accuracy, fast response speed (acceleration 5m/s2) and five-axis linkage processing. At the same time, the machine is equipped with an automatic tool changer, which fully embodies efficient and automated machining.
The SVW-A series machining center adopts the internationally advanced “box-in-box” structural design. The X, Y, and Z axes are all supported by four linear guideways, thus ensuring the rigidity during rough machining and the precision during fine machining. The X and Y axes of the SVW-C series machining center are supported by two linear guideways, and the Z axis is supported by four linear guideways. The machining center realizes the five-axis linkage movement by moving the ram box left and right (X axis), the beam forward and backward (Y axis), the ram up and down (Z axis), the cradle-type turntable flip (A axis) and the worktable rotation (C axis). The whole machine consists of bed, column, beam, ram box, ram, pneumatic system, automatic lubrication system, hydraulic system, cooling chip removal system, electrical control system, inspection system and fully enclosed protection system.
The machining center is equipped with an imported electric spindle as standard, which has the function of through-spindle coolant and can realize automatic loosening and broaching of the spindle. The three linear feed axes X, Y, and Z of the SVW -A series machining center use servo motors to drive the ball screws through synchronous belts, and the three linear feed axes X, Y, and Z of the SVW -C series machining center use servo motors directly connected to ball screws. The A and C axes rotation adopt torque motor direct drive and synchronous drive technology, without transmission gap, to achieve high precision and high responsiveness of the machining center.
The machining center is equipped with water chiller, paper belt coolant filter, chip conveyor, chip trolley and so on as standard. At the same time, the machining center can be equipped with various automatic measuring devices, fixtures and tools according to the needs of users, thus achieving the turnkey project of the machining center.
| Project Name | Unit | Specification Parameters | |||||||
| Machining Center Specifications | SVW60C | SVW60C-F | SVW80C | SVW80C-F | SVW80A | SVW125A | SVW125A-F | ||
| Worktable | Worktable diameter | mm | φ600 | φ600 | φ800 | φ725 | φ800 | φ1200 | φ1200 |
| Maximum load capacity | kg | ≤500 | ≤500 | ≤850 | ≤850(milling) ≤500(turning) | ≤850 | ≤2500 | ≤2500(milling) ≤2000(turning) | |
| Maximum part dimensions (diameter × height) | mm | φ640×500 | φ640×500 | φ980×600 | φ980×600 | φ980X600 | φ1360×700 | φ1360×700 | |
| Feed | Travel range of X/Y/Z axis | mm | 460/600/400 | 460/600/400 | 800/800/600 | 800/800/600 | 800/800/600 | 1250/1300/800 | 1250/1300/800 |
| Swing range of A-axis | ° (degree) | ±140 | ±140 | ±120 | ±120 | ±120 | ±120 | ±120 | |
| Rotation range of C-axis | ° (degree) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | |
| Cutting feed speed of X/Y/Z axis | mm/min | 20~20000 | 20~20000 | 20~20000 | 20~20000 | 20~10000 | 20~10000 | 20~10000 | |
| Rapid traverse speed of X/Y/Z axis | mm/min | 60000 | 60000 | 48000 | 48000 | 48000 | 60000 | 60000 | |
| Maximum speed of A-axis | rpm | 90 | 90 | 50 | 50 | 50 | 30 | 30 | |
| Maximum speed of C-axis | rpm | 100 | 100(milling) 900(turning) | 80 | 80(milling) 600(turning) | 80 | 50 | 50(milling) 400(turning) | |
| Spindle | Spindle speed | rpm | 15000 | 15000 | 15000 | 15000 | 15000 | 10000 | 10000 |
| Spindle power (S1/S6 - 40%) | kW | 27/30 | 31/37 | 35/42 | 31/37 | 35/42 | 45/54 (S6-15%) | 31/40 | |
| Spindle torque (S1/S6 - 40%) | Nm | 104/115 | 100/120 | 161/193 | 100/120 | 161/193 | 352/429 (S6-15%) | 290/358 | |
| Spindle taper | HSK-A63 | HSK-T63 | HSK-A63 | HSK-T63 | HSK-A63 | HSK-A100 | HSK-T100 | ||
| Tool | Tool magazine capacity (optional) | pcs | 30 | 40 | 30 | 30 | 30 | 30 | 30 |
| Accuracy | Positioning accuracy of X/Y/Z axis | mm | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 |
| Repeat positioning accuracy of X/Y/Z axis | mm | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | |
| Positioning accuracy of A/C axis | ” (arc-second) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Repeat positioning accuracy of A/C axis | ” (arc-second) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Others | CNC system (optional) | Heidenhain TNC 640/ Siemens SINUMERIK ONE | Heidenhain TNC 640/ Siemens SINUMERIK ONE | Heidenhain TNC 640/ Siemens SINUMERIK ONE | Heidenhain TNC 640/ Siemens SINUMERIK ONE | Heidenhain TNC 640/ Siemens SINUMERIK ONE | Heidenhain TNC 640/ Siemens SINUMERIK ONE | Heidenhain TNC 640/ Siemens SINUMERIK ONE | |
| Overall dimension of machining center (length×width×height) | mm | 3800×4550×3280 | 3800×4550×3280 | 4800×4600×3960 | 4800×4600×3960 | 4800×4600×3440 | 6600×5400×4365 | 6600×5400×4365 | |
Advanced Production Technology and Processing Equipment as Quality Assurance sunlight currently operates nearly 100 CNC processing machines, with a total equipment investment exceeding 200 million RMB.
The five-axis linkage machine tool can complete the pentahedron processing of the workpiece through one clamping of the workpiece, which is especially suitable for the flexible production needs of many varieties and small batches.
The vertical five-axis linkage machining center is combined with the laser powder feeding direct energy deposition system to form a five-axis linkage additive manufacturing equipment.